July 4, 1998 New York Golden Arm Series "Bronx Boro" Championship Sponsored by The City of NY Parks & Recreation
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Minh Kha | Jackson Heights, Queens | NY |
| 2nd | Jan Hrncir | Brooklyn | NY | ||
| 3rd | Victor Rosario | Bronx | NY | ||
| 175 | 1st | Andre Collazo | Perth Amboy | NJ | |
| 2nd | Samuel Vargas | Manhattan | NY | ||
| 3rd | Harry Wilson | Brooklyn | NY | ||
| 200 | 1st | Igor Kiachtchenko | Brooklyn | NY | |
| 2nd | Rafael Ramirez | Bronx | NY | ||
| 3rd | Robert Ramirez | Bronx | NY | ||
| Super | 1st | Louis Diaz - MVP | Bronx | NY | |
| 2nd | Ivan Vaneer | Brooklyn | NY | ||
| 3rd | Tony Rivera | Bronx | NY | ||
| Masters, 45+ | |||||
| 1st | Humberto Gonzalez | Bronx | NY | ||
| 2nd | Jose Trivino | Bronx | NY | ||
| 3rd | Gilbert Molina | Bronx | NY | ||
| Men:LH | Open | ||||
| 1st | Mike Arotsky | Howard beach, Queens | NY | ||
| 2nd | Radek Sebek | Richmond Hill, Queens | NY | ||
| 3rd | Joe Plazas | Bronx | NY | ||
| WOMEN | 135 | 1st | Felicia Martines - MVP | Bronx | NY |
| 2nd | Isaura Mendosa | Bronx | NY | ||
| 3rd | Caroline Lambertson | Bronx | NY | ||
| OPEN | 1st | Lisa Gonzales | Paterson | NJ | |
| 2nd | Lorraine Yapor | Bronx | NY | ||
| 3rd | Lilian Serrano | Bronx | NY |
Email: [email protected]
This site Maintained by Maenza
Inc.