New York Golden Arm Series
Sponsored
by
Astroland Amusement Park
and the NYAWA
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 132 | 1st | Javier Aguilar | Flushing, Queens | NY |
| 2nd | James Beirne | Mineola | NY | ||
| 3rd | Reggie Arroyo | LIC, Queens | NY | ||
| 150 | 1st | Shawn Moss | Secaucus | NJ | |
| 2nd | Jonathan Merolla Jr. | Valley Stream | NY | ||
| 3rd | Ronald Kozzel | Manhattan | NY | ||
| 175 | 1st | Roi Cohen | Rego Park, Queens | NY | |
| 2nd | Juan Agosto Sr. | Brooklyn | NY | ||
| 3rd | Juan Agosto Jr. | Brooklyn | NY | ||
| 200 | 1st | John Merolla Sr. | Valley Stream, LI | NY | |
| 2nd | Eric Neives Jr. | Brooklyn | NY | ||
| 3rd | Barry Deagan | Woodside, Queens | NY | ||
| Super | 1st | Jerome Jacobs MVP | Staten Island | NY | |
| 2nd | Rodney Rodriguez | Brooklyn | NY | ||
| 3rd | Eric Nieves Sr. | Bronxs | NY | WOMEN | 112 | 1st | Tara Urban | Brooklyn | NY |
| 2nd | Dana Robles | Brooklyn | NY | ||
| 3rd | Jackie Urban | Brooklyn | NY | ||
| OPEN | 1st | Shari Robertson MVP | Brooklyn | NY | |
| 2nd | Maysoun Pagan | Brooklyn | NY | ||
| 3rd | Anne Yeckley | Brooklyn | NY |
Email: [email protected]
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.