New York Golden Arm Series Sponsored
by
The 5th Ammendment Sports Lounge, The Veterans Boxing Assoc, "Ring 8",
and The New York Racing Association
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Harry Wilson | Brooklyn | NY |
| 2nd | Pat Myers MVP | Bayside, Queens | NY | ||
| 3rd | Stephen Jenkins | Beloit | Wis | ||
| 175 | 1st | Edward Panzarella | Ozone Park | NY | |
| 2nd | Pat Myers | Bayside, Queens | NY | ||
| 3rd | Diego Paz | Jackson Heights, Queens | NY | ||
| 200 | 1st | Christopher Ceci | Amityville, LI | NY | |
| 2nd | Douglas Garlow | Northport, LI | NY | ||
| 3rd | Travis Rockwood | Boseville | Mich | ||
| Super | 1st | Daniel Dormevil MVP | Brooklyn | NY | |
| 2nd | Patrick Dormevil | Saint Albans, Queens | NY | ||
| 3rd | Christopher Myers | Whitestone, Queens | NY | ||
| Men:LH | 175 and Under |
1st | Pat Myers | Bayside, Queens | NY |
| 2nd | Diego Paz | Jackson Heights, Queens | NY | ||
| 3rd | Danny Otero | Jamaica, Queens | NY | ||
| WOMEN | 112 | 1st | Jackie Janousek | Whitestone, Queens | NY |
| 2nd | Vennessa Douglas | Far Rockaway, Queens | NY | ||
| 3rd | Tenille Alcindor | South Ozone Park, Queens | NY | 135 | 1st | Sybil Morgan MVP | Staten Island | NY |
| 2nd | Elysa Diaz | South Ozone Park, Queens | NY | ||
| 3rd | Annette Rosario | Brooklyn | NY | ||
| OPEN | 1st | Cheryl Fuller | Beckley | WV | |
| 2nd | Beatrice Silva | Jersey City | NJ | ||
| 3rd | Rosemary Collier | Goldsboro | NC |
Email: nyawa@aol.com
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.