May 27, 1999 Fleet Week, Intrepid Sea-Air Space Museum
| Division | Weight | Rank | Name | Team | |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Clint Vickery | USCG | |
| 2nd | David Desper | Simpson | |||
| 3rd | Shane Welsh | Doyle | |||
| 175 | 1st | David Weinberg | Legare | ||
| 2nd | Jim Butler | Doyle | |||
| 3rd | Herman Jackson | Briscoe | |||
| 200 | 1st | Michael Willingham | WASP USMC | ||
| 2nd | Clayton Treska | WASP USMC | |||
| 3rd | Eric C. Dietl | Cole | |||
| Super | 1st | Ron Cleraoux MVP | HMCS Montreal | ||
| 2nd | Montiere Watson | Doyle | |||
| 3rd | Richard A. Cryteer | Simpson | |||
| Men:LH | 175 | 1st | David Weinberg | Legare | |
| 2nd | J. Francois Parent | Montreal | |||
| 3rd | Jenkins Gbawar | WASP USMC | |||
| Men:LH | Super | 1st | Will Harper | Briscoe | |
| 2nd | Heath Hallberg | Cole | |||
| 3rd | C Harod Taylor | Cole | |||
| Women | 135 | 1st | Elizabeth Tonovitz | Legare | |
| 2nd | Claire Samkin | Briscoe | |||
| 3rd | Sarah Hufford | Legare | |||
| Open | 1st | Leverne BrooksMVP | Legare | ||
| 2nd | Paula Aza | HMCS Montreal | |||
| 3rd | Lisa Spotwood | Legare |
Email: nyawa@aol.com
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.