New York Golden Arm Series
Sponsored
by
the NYAWA
| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | 150 | 1st | Fernando Ferreira | Harrison | NJ |
| 2nd | Willi Marini | Manhattan | NY | ||
| 175 | 1st | Carlos Ferreira | Newark | NJ | |
| 2nd | Steve Black | Whitestone, Queens | NY | ||
| Super | 1st | Luis Diaz | Bronx | NY | |
| 2nd | Eric Giliberti | Bayside, Queens | NY | ||
| Men:LH | Open | 1st | Radek Sabek | Ridgewood, Queens | NJ |
| 2nd | Mike Arotsky | Howard Beach, Queens | NY | WOMEN | Lightweight | 1st | Michelle Romeo | Bayside | NY |
| 2nd | Isaura Melendez | Bronx | NY | ||
| OPEN | 1st | Christine Scheurich | Bronx | NY | |
| 2nd | Denise Perretti | Brooklyn | NY |
Email: [email protected]
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.