| Division | Weight | Rank | Name | City/Boro | State |
|---|---|---|---|---|---|
| Men:RH | |||||
| 132 | 1st | HECTOR CASELLAS | BRONX | NY | |
| 2nd | JUAN CASELLAS | BRONX | NY | ||
| 3rd | JUAN RAMON SANCHEZ | BRONX | NY | ||
| 150 | 1st | PATRICK BAFFA | WHITESTONE, QUEENS | NY | |
| 2nd | WILLIAM MALDANADO | BRONX | NY | ||
| 3rd | ANTHONY GUTIERREZ | BRONX | NY | ||
| 175 | 1st | EDWIN SAFARIAN (MVP) | BAYSIDE, QUEENS | NY | |
| 2nd | ANGEL COSME | FLUSHING, QUEENS | NY | ||
| 3rd | HARRY WILSON | BROOKLYN | NY | ||
| 200 | 1st | GIORGI GELASWILI | REGO PARK, QUEENS | NY | |
| 2nd | IGOR K. | BROOKLYN | NY | ||
| 3rd | WILLIE DAVIS | CENTEREACH, LI. | NY | ||
| Super | 1st | CHRISTOPHER CECI | AMITYVILLE | NY | |
| 2nd | LUIS DIAZ | BRONX | NY | ||
| 3rd | BRIAN GANOLFO | BRONX | NY | ||
| Men:LH | 175 | 1st | EDWIN SAFARIAN | BAYSIDE, QUEENS | NY |
| 2nd | CHRISTOPHER CECI | AMITYVILLE, LI. | NY | ||
| 3rd | FRANK MALIS | WEST ISLIP | NY | ||
| Open | 1st | IGOR K. | BROOKLYN | NY | |
| 2nd | GIORGI GELASWILI | REGO PARK, QUEENS | NY | ||
| 3rd | PETER SHELLENBERG | GLENDALE, QUEENS | NY | ||
| WOMEN | 120 | 1st | RENECIA CRAWFORD | BRONX | NY |
| 2nd | ROSA RIOS | BRONX | NY | ||
| 3rd | MARTHA SANTIAGO | BRONX | NY | ||
| 135 | 1st | LIZ SANCHEZ MVP | BRONX | NY | |
| 2nd | DAMARIS CEREN | BRONX | NY | ||
| 3rd | CANDIDA FELICIANO | BRONX | NY | ||
| OPEN | 1st | LOURDES RIVERA | BRONX | NY | |
| 2nd | YOLANDA JUNENEZ | BRONX | NY | ||
| 3rd | LINETTE MALDONADO | BRONX | NY |
Email: [email protected]
Copyright 2001 - NEW YORK ARM WRESTLING ASSOCIATION INC. {NYAWA} NewYorkArmWrestling.Com or nycarms.com - All rights reserved. The information contained on the NYAWA Website may not be copied, distributed, published, broadcast, rewritten or otherwise utilized for inclusion in any other website or for any commercial purpose, without prior written authority of The New York Arm Wrestling Association Inc.